| ▼Nexamples | |
| CCommands_Example | Demonstrates various uses of GCommand() and basic controller queries |
| CContour_Example | Record user's training and plays back training through contour mode |
| CExamples | Provides a class of shared constants and methods for gclib's example projects |
| CIP_Assigner_Example | Assigns controller an IP Adress given a serial number and a 1 byte address |
| CJog_Example | Accepts user-input at the command line to control the speed of the controller in Jog mode |
| CMessage_Example | Demonstrates how to handle and interpret messages from the controller |
| CMotion_Complete_Example | Uses controller interrupts to detect when motion is complete |
| CPosition_Tracking_Example | Places controller into position tracking mode. Accepts user-defined positional values at the command line |
| CRecord_Position_Example | Takes two file paths at the command line to hold positional data for Axis A and Axis B. Positional data is saved to the two files until an analog input value changes |
| CRemote_Client_Example | Demonstrates various uses of GListServers() and GSetServer() |
| CRemote_Server_Example | Demonstrates various uses of GPublishServer() |
| CVector_Mode_Example | Takes a path to a file at the command line holding vector commands for the controller. The controller is placed into vector mode and commands are read from the file and sent to the controller |
| ▼Ngclib_example | |
| CMainForm | Demonstrates using gclib in a Windows Form, including using a second thread to free the GUI |
| CProgram | |
| ▼Pgclibjava | |
| CGclibJava | |
| CGclibJavaException | |
| ▼Nvb | |
| ▼CGclib | Provides a class that binds to gclib's unmanaged dll. Wraps each call and provides a more user-friendly interface for use in Visual Basic |
| CGDataRecord | |
| CGDataRecord1802 | |
| CGDataRecord1806 | |
| CGDataRecord2103 | |
| CGDataRecord30000 | |
| CGDataRecord4000 | |
| CGDataRecord47000_ENC | |
| CGDataRecord47162 | |
| CGDataRecord47300_24EX | |
| CGDataRecord47300_ENC | |
| CGDataRecord52000 |